LOOK FOR ALEX & MEL
DOWNLOAD TRACKING APP
Download “TCS New York City Marathon” app
Use “Tracking” to add the runners you wish to follow
Alex Friedman Bib #7753
Melissa David Bib #13033 (we plan to run together)
Select “Map” to see estimated position on the course (accurately pings every 5K)
NOTE: Mel’s location estimate on the app will probably be more accurate
PROJECTED PACING
I plan to run with my friend Mel and we are targeting 3 hours and 35 minutes. If we are able to stick to that plan, the times below should be accurate for each mile marker. We start at the back of the 9:10AM wave of 10,000+ runners, so we probably won’t actually cross the starting line until 9:15-9:20 (and therefore will arrive at each mile marker towards the back end of the listed time window).
MILE | TIME | LOCATION | BOROUGH |
---|---|---|---|
START | 9:14AM - 9:20AM | Staten Island | STATEN ISLAND |
MILE 1 | 9:22 - 9:28 | Verrazano Bridge | STATEN ISLAND |
MILE 2 | 9:30 - 9:36 | Dyker Heights | BROOKLYN |
MILE 3 (5K) | 9:38 - 9:44 | 4th Ave; Bay Ridge | BROOKLYN |
MILE 4 | 9:46 - 9:52 | 4th Ave; Sunset Park | BROOKLYN |
MILE 5 | 9:54 - 10:01 | 4th Ave; Sunset Park | BROOKLYN |
MILE 6 (10K) | 10:02 - 10:09 | 4th Ave; Near Green-Wood Cemetery | BROOKLYN |
MILE 7 | 10:10 - 10:17 | 4th Ave; Park Slope | BROOKLYN |
MILE 8 | 10:18 - 10:25 | Flatbush Ave & Lafayette Ave | BROOKLYN |
MILE 9 (15K) | 10:26 - 10:33 | Lafayette Ave; Clinton Hill | BROOKLYN |
MILE 10 | 10:34 - 10:42 | Bedford Ave; South Williamsburg | BROOKLYN |
MILE 11 | 10:42 - 10:50 | Bedford Ave; Williamsburg | BROOKLYN |
MILE 12 (20K) | 10:50 - 10:58 | Bedford Ave; Near McCarren Park | BROOKLYN |
MILE 13 (HALF) | 10:58 - 11:06 | McGuiness Blvd; Greenpoint | BROOKLYN |
MILE 14 | 11:06 - 11:14 | Vernon Blvd; Hunter's Point | QUEENS |
MILE 15 (25K) | 11:14 - 11:24 | Queensboro Bridge | QUEENS |
MILE 16 | 11:22 - 11:32 | 60th St & 1st Ave | MANHATTAN |
MILE 17 | 11:30 - 11:40 | 77th St & 1st Ave | MANHATTAN |
MILE 18 (30K) | 11:38 - 11:48 | 97th St & 1st Ave | MANHATTAN |
MILE 19 | 11:46 - 11:56 | 117th St & 1st Ave | MANHATTAN |
MILE 20 | 11:54 - 12:05 | 135th St; Mott Haven | BRONX |
MILE 21 (35K) | 12:02 - 12:13 | Madison Avenue Bridge | BRONX |
MILE 22 | 12:10 - 12:21 | 122nd St; Marcus Garvey Park | MANHATTAN |
MILE 23 | 12:18 - 12:29 | 102nd St & 5th Ave | MANHATTAN |
MILE 24 (40K) | 12:26 - 12:38 | Central Park @ East 85th St | MANHATTAN |
MILE 25 | 12:34 - 12:47 | Central Park @ East 66th St | MANHATTAN |
MILE 26 | 12:42 - 12:55 | Columbus Circle | MANHATTAN |
FINISH | 12:44PM - 12:57PM | Tavern on the Green | MANHATTAN |
COURSE MAP
WHERE WILL YOU BE?
(contact me and I’ll add you to the list)
MILE | WHO | LOCATION | SIDE |
---|---|---|---|
7.1 | JANE, NINA, JACK | 4TH AVE & UNION | RUNNERS' LEFT |
8 | MICHELLE | LAFAYETTE & FULTON | RUNNERS' RIGHT |
8.5 | TANYA & COUSINS | LAFAYETTE & WAVERLY | RUNNERS' RIGHT |
16.25 | MOM & DAD | 1ST AVE, 66TH ST | RUNNERS' LEFT |
16.5 | LYNN, COURTNEY, LEE | 1ST AVE, 69TH ST | RUNNERS' LEFT |
16.5 | SEVDA & MATT | 1ST AVE, 79TH ST | RUNNERS' RIGHT |
17.5 | MARIANNE | 1ST AVE, 86TH ST | RUNNERS' RIGHT |
17.7 | LINA | 1ST AVE, 92ND ST | RUNNERS' LEFT |
17.75 | JOANNE | 1ST AVE, 93RD ST | RUNNERS' RIGHT |
18 | LISA K & JOHN L | 1ST AVE, 96TH ST GEL STATION | RUNNERS' LEFT |
18.2 | LIZ | 1ST AVE, 100TH ST | RUNNERS' LEFT |
18.5 | DAVID D | 1ST AVE, 109TH ST | RUNNERS' LEFT |
19.1 | MICHELE | 1ST AVE, 119TH ST | RUNNERS' LEFT |
21.5 | OSPREY KIDS | 5TH AVE, 130TH ST | RUNNERS' RIGHT |
22.1 | BARBARA & PAT | 5TH AVE, 120TH ST | RUNNERS' LEFT |
22.1 | MICHELE | 5TH AVE, 119TH ST | RUNNERS' LEFT |
22.25 | GEMMA & LUCAS | 5TH AVE, 116TH ST | RUNNERS' RIGHT |
22.5 | RACHEL / MS CHEER | 5TH AVE, 112TH ST | RUNNERS' RIGHT |
22.75 | NYCP/WSCAH | 5TH AVE, 109TH ST | RUNNERS' LEFT |
22.75 | JOHN A / GHTC | 5TH AVE, 109TH ST | RUNNERS' LEFT |
22.75 | AYUN | 5TH AVE, 108TH ST | RUNNERS' LEFT |
23.25 | LIZ | 5TH AVE, 100TH ST | RUNNERS' LEFT |
23.5 | LIZA & KIDDOS | 5TH AVE, 96TH ST | RUNNERS' RIGHT |
25.5 | RALPH | CPS, NEAR BROADWAY | RUNNERS' LEFT |
FINISH | STEVEN | MEDALS | |
FINISH | DONNA & TOM | MEDALS | RUNNERS' LEFT |
FINISH | ANGELA | PONCHOS |
2023
2021
PAST MARATHONS
DATE | MARATHON | FINISH |
---|---|---|
11/1/2020 | COVID SOLO MARATHON (UNOFFICIAL) | 4:02:34 |
11/7/2021 | NYC MARATHON 2021 | 3:36:05 |
4/24/2022 | BROOKLYN MARATHON 2022 | 3:48:44 |
11/6/2022 | NYC MARATHON 2022 | 3:32:39 |
10/8/2023 | CHICAGO MARATHON 2023 | 3:19:46 |
11/5/2023 | NYC MARATHON 2023 | 3:45:24 |
11/3/2024 | NYC MARATHON 2024 | ??? |