SUB-4 PACE TEAM:
JACKIE, ALEX, LYNN
DOWNLOAD TRACKING APP
Download “New York Road Runners” app
Use “Tracking” to add the runners you wish to follow
Alex Friedman Bib #8978
Jacqueline Brown #35919
Lynn Rosenthal Bib #37122
Select “Map” to see estimated position on the course (accurately pings every 5K)
NOTE: Lynn & Jackie’s location estimate on the app will probably be more accurate than Alex’s
PROJECTED PACING
We start towards the back of the 10:20AM wave of 10,000+ runners, so estimating when exactly we will start is the tricky part. We probably won’t actually cross the starting line until 10:25ish.
| MILE | TIME | LOCATION | BOROUGH |
|---|---|---|---|
| START | 10:21AM - 10:30AM | Staten Island | STATEN ISLAND |
| MILE 1 | 10:30 - 10:40 | Verrazano Bridge | STATEN ISLAND |
| MILE 2 | 10:39 - 10:49 | Dyker Heights | BROOKLYN |
| MILE 3 (5K) | 10:48 - 10:58 | 4th Ave; Bay Ridge | BROOKLYN |
| MILE 4 | 10:57 - 11:07 | 4th Ave; Sunset Park | BROOKLYN |
| MILE 5 | 11:06 - 11:16 | 4th Ave; Sunset Park | BROOKLYN |
| MILE 6 (10K) | 11:15 - 11:25 | 4th Ave; Near Green-Wood Cemetery | BROOKLYN |
| MILE 7 | 11:24 - 11:34 | 4th Ave; Park Slope | BROOKLYN |
| MILE 8 | 11:33 - 11:43 | Flatbush Ave & Lafayette Ave | BROOKLYN |
| MILE 9 (15K) | 11:42 - 11:52 | Lafayette Ave; Clinton Hill | BROOKLYN |
| MILE 10 | 11:51 - 12:01 | Bedford Ave; South Williamsburg | BROOKLYN |
| MILE 11 | 12:00 - 12:10 | Bedford Ave; Williamsburg | BROOKLYN |
| MILE 12 (20K) | 12:09 - 12:19 | Bedford Ave; Near McCarren Park | BROOKLYN |
| MILE 13 (HALF) | 12:18 - 12:28 | McGuiness Blvd; Greenpoint | BROOKLYN |
| MILE 14 | 12:27 - 12:37 | Vernon Blvd; Hunter's Point | QUEENS |
| MILE 15 (25K) | 12:36 - 12:47 | Queensboro Bridge | QUEENS |
| MILE 16 | 12:45 - 12:56 | 60th St & 1st Ave | MANHATTAN |
| MILE 17 | 12:54 - 1:05 | 77th St & 1st Ave | MANHATTAN |
| MILE 18 (30K) | 1:03 - 1:14 | 97th St & 1st Ave | MANHATTAN |
| MILE 19 | 1:12 - 1:23 | 117th St & 1st Ave | MANHATTAN |
| MILE 20 | 1:21 - 1:32 | 135th St; Mott Haven | BRONX |
| MILE 21 (35K) | 1:30 - 1:41 | Madison Avenue Bridge | BRONX |
| MILE 22 | 1:39 - 1:50 | 122nd St; Marcus Garvey Park | MANHATTAN |
| MILE 23 | 1:48 - 2:00 | 102nd St & 5th Ave | MANHATTAN |
| MILE 24 (40K) | 1:57 - 2:09 | Central Park @ East 85th St | MANHATTAN |
| MILE 25 | 2:06 - 2:18 | Central Park @ East 66th St | MANHATTAN |
| MILE 26 | 2:15 - 2:27 | Columbus Circle | MANHATTAN |
| FINISH | 2:17PM - 2:29PM | Tavern on the Green | MANHATTAN |
COURSE MAP
WHERE WILL YOU BE?
(contact me and I’ll add you to the list)
| MILE | WHO | LOCATION | SIDE |
|---|---|---|---|
| 6.75 | JACKIE'S FAM #1 | 4TH AVE & 9TH ST | RUNNERS' LEFT |
| 8 | MATT | FLATBUSH BEFORE LAFAYETTE | RUNNERS' LEFT |
| 9 | LYNN'S COUSINS | CLASSON & LAFAYETTE | RUNNERS' RIGHT |
| 13 | SEVDA | MCGUINNESS | RUNNERS' RIGHT |
| 13 | NICOLE Z | MCGUINNESS AT BRIDGE START | RUNNERS' LEFT |
| 16.5 | MOM, DAD, RANDI, SOPHIE | 1ST AVE, 69TH ST | RUNNERS' LEFT |
| 16.9 | ETHAN | 1ST AVE, 75TH ST | RUNNERS' LEFT |
| 17.1 | MARIANNE | 1ST AVE, 80TH ST | RUNNERS' RIGHT |
| 17.5 | CHRISTINE | 1ST AVE, 85TH ST | RUNNERS' ?? |
| 17.6 | CHRISTINE M | 1ST AVE, 89TH ST | RUNNERS' RIGHT |
| 17.75 | JOANNE | 1ST AVE, 93RD ST | RUNNERS' RIGHT |
| 18 | LISA K | MILE 18 GEL STATION | RUNNERS' LEFT |
| 18 | JACKIE'S FAM #2 | 1ST AVE, 97TH ST | RUNNERS' LEFT |
| 18.25 | SEVY | 1ST AVE, 102ND ST | RUNNERS' LEFT |
| 18.5 | MCKENZIE & TEAM OSPREY | 1ST AVE, 105TH ST | RUNNERS' LEFT |
| 19 | THE EX HUSBAND | 1ST AVE, 118TH ST | RUNNERS' RIGHT |
| 22.25 | GEMMA & NIELS | 5TH AVE, 116TH ST | RUNNERS' RIGHT |
| 22.5 | RACHEL | 5TH AVE, 112TH | RUNNERS' RIGHT |
| 22.7 | LYNN'S COACH | 5TH AVE, 110TH ST | RUNNERS' RIGHT |
| 22.75 | NYCP/WSCAH | 5TH AVE, 109TH ST | RUNNERS' LEFT |
| 22.8 | AYUN | 5TH AVE, 108TH ST | RUNNERS' LEFT |
| 22.9 | BENSON / FINISH LINE PT | 5TH AVE, 105TH ST | RUNNERS' LEFT |
| 23 | LEW | 5TH AVE, 102ND ST | RUNNERS' RIGHT |
| 23.1 | CUSTOM PT | 5TH AVE, 100TH ST | RUNNERS' RIGHT |
| 23.25 | JACKIE'S FAM #3 | 5TH AVE, 97TH ST | RUNNERS' LEFT |
| 23.4 | LIZA | 5TH AVE, 95TH ST | RUNNERS' RIGHT |
| 24.1 | NIGHTINGALE CHEER | CENTRAL PARK, BEHIND MET | RUNNERS' LEFT |
| 24.75 | SOPHIE ROUND 2 | CENTRAL PARK, ~69TH ST | RUNNERS' ?? |
| 25.5 | RALPH | CPS, NEAR BROADWAY | RUNNERS' LEFT |
| FINISH | STEVEN, JEREMY, HANK, LESLEY | MEDALS | |
| FINISH | TOM & DONNA | MEDALS | RUNNERS' LEFT! |
2024
2023
2021
LYNN
Lynn and Alex met in 2020, when both got hooked on running during Covid. Like Alex, Lynn ran her first marathon solo in November 2020. She planned to celebrate her 50th birthday with a sub-four-hour finish at the 2021 NYC Marathon in her official debut, but after a summer of terrific training runs with Alex and her Osprey teammates, she was sidelined with a major hip injury five weeks before race day.
After a long and careful rehab, Lynn was able to resume easy running the following summer, and she completed the 2022 NYC Marathon in 4:27:26 (on the hottest NYC Marathon day in recent memory). Injuries again derailed 2023 and 2024, while frustration mounted. Alex pledged that when Lynn was ready, the duo would work together to conquer her goal. This 3:59 quest has been years in the making!
JACKIE
Jackie and Alex met as volunteers at West Side Campaign Against Hunger, where Alex was known as “that runner guy.” When Jackie got the urge to scratch “marathon” off of her bucket list, she knew she could reach out to Alex for advice. Jackie had a successful 2024 NYC Marathon, finishing in 4:19:55.
She originally thought her marathon career would be “one-and-done” but the 2024 experience gave Jackie the desire to return to the scene of the crime and race for a sub-four-hour finish. Alex helped secure Jackie a charity bib for the 2025 Marathon (fundraising for WSCAH) and devised a training plan. When we realized that Jackie would be in the same starting corral as Lynn, we knew the pace team was fated to be!
ALEX’S PAST MARATHONS
| DATE | MARATHON | FINISH |
|---|---|---|
| 11/1/2020 | COVID SOLO MARATHON (UNOFFICIAL) | 4:02:34 |
| 11/7/2021 | NYC MARATHON 2021 | 3:36:05 |
| 4/24/2022 | BROOKLYN MARATHON 2022 | 3:48:44 |
| 11/6/2022 | NYC MARATHON 2022 | 3:32:39 |
| 10/8/2023 | CHICAGO MARATHON 2023 | 3:19:46 |
| 11/5/2023 | NYC MARATHON 2023 (PACING LEE) | 3:45:24 |
| 11/3/2024 | NYC MARATHON 2024 (PACING MEL) | 3:47:11 |
| 4/28/2025 | JIM THORPE MARATHON 2025 | 3:15:45 |
| 11/2/2025 | NYC MARATHON 2025 | 3:59:59 ?? |