CALENDAR OF EVENTS
Saturday Oct 25th - 7:30AM - “Final 10” Group Run @ 60th St & 1st Ave
Friday Oct 31st - 5:30PM - Dinner @ Casa Aafjes (RSVP to Niels/Gemma)
Saturday Nov 1st - 8:45AM - Abbott Dash To The Finish 5K
Saturday Nov 1st - 9:30AM - Post-Abbott Team Breakfast (Upper West Side)
Sunday Nov 2nd - 9:10AM - Marathon Sunday!
Sunday Nov 2nd - 6:30PM - Dinner @ Seraphina @ 77th & Bway (RSVP Julia)
DOWNLOAD TRACKING APP
Use “Tracking” to add the runners you wish to follow
Select “Map” to see estimated positions on the course (accurately pings every 5K)
TEAM OSPREY LINEUP
| RUNNER | WAVE | COLOR | CORRAL | BIB |
|---|---|---|---|---|
| Lee T | 1 | PINK | A | 1176 |
| Patricia C | 1 | PINK | A | 1177 |
| Sally R | 1 | ORANGE | B | 3012 |
| Jeanne M | 1 | ORANGE | C | 3322 |
| Carl M | 1 | BLUE | C | 7401 |
| Sean B | 1 | BLUE | D | 8846 |
| Caspar M | 1 | BLUE | D | 9120 |
| Doug M | 1 | PINK | E | 12991 |
| Amy G | AWD2 | 15558 | ||
| Mel D | 2 | PINK | A | 17669 |
| Katherine G | 2 | ORANGE | B | 18574 |
| Megan M | 2 | ORANGE | B | 18759 |
| Kim M | 2 | ORANGE | C | 20789 |
| Jason E | 2 | PINK | C | 21124 |
| Emma S | 2 | ORANGE | F | 25733 |
| Jean-Francois G | 3 | BLUE | A | 27417 |
| Anne V | 3 | ORANGE | A | 27685 |
| Lauren M | 3 | ORANGE | B | 30038 |
| Neil C | 3 | PINK | B | 30385 |
| Julia B | 3 | PINK | B | 30719 |
| Laura P | 3 | BLUE | E | 35384 |
| Morgan B | 3 | BLUE | E | 35431 |
| Alex F | 3 | PINK | E | 8978 |
| Lynn R | 3 | PINK | E | 37122 |
| Michele A | 3 | BLUE | F | 37494 |
| Henryk R | 3 | ORANGE | F | 38402 |
| Tanya C | 4 | BLUE | A | 39646 |
| Meredith R | 4 | BLUE | C | 44511 |
| Julie R | 4 | BLUE | C | 44546 |
| Jody L | 4 | ORANGE | D | 47423 |
| Clemence M | 4 | ORANGE | D | 48941 |
| Angela L | 4 | PINK | D | 48017 |
| Shaina G | 4 | BLUE | E | 48711 |
| Mina B | 4 | PINK | F | 52585 |
| Karen T | 5 | BLUE | A | 53091 |
| Diana Z | 5 | ORANGE | A | 54460 |
| Lauren D | 5 | BLUE | B | 56647 |
| Jungyon P | 5 | BLUE | B | 68032 |
| Nataki D | 5 | BLUE | C | 59394 |
| Piera F | 5 | BLUE | D | 62557 |
| Erin D | 5 | ORANGE | D | 63397 |
| Emily W | 5 | ORANGE | E | 66247 |
COURSE MAP
CHEER LOCATIONS
| MILE | WHO | LOCATION | SIDE |
|---|---|---|---|
| 13 | NICOLE Z | MCGUINNESS & FREEMAN | RUNNERS' LEFT |
| 18.5 | MCKENZIE & TEAM OSPREY | 1ST AVE, 105TH ST | RUNNERS' LEFT |
| 22.25 | GEMMA & NIELS | 5TH AVE, 116TH | RUNNERS' RIGHT |
| 22.5 | RACHEL | 5TH AVE, 112TH | RUNNERS' RIGHT |
| 22.9 | ELIZABETH W/ FINISH LINE PT | 5TH AVE, 105TH ST | RUNNERS' LEFT |
| 24.1 | EMILIA W/ NIGHTINGALE CHEER | CENTRAL PARK, BEHIND MET | RUNNERS' LEFT |
| FINISH | TOM & DONNA | MEDALS | RUNNERS' LEFT! |