CALENDAR OF EVENTS
TBD - “Final 10” Group Run @ 60th St & 1st Ave
Saturday Oct 31st - 8:45AM - Abbott Dash To The Finish 5K
Sunday Nov 1st - 9:10AM - Marathon Sunday!
DOWNLOAD TRACKING APP
Use “Tracking” to add the runners you wish to follow
Select “Map” to see estimated positions on the course (accurately pings every 5K)
TEAM OSPREY LINEUP
| RUNNER | WAVE | COLOR | CORRAL | BIB |
|---|---|---|---|---|
| Carl M | 1 | BLUE | B | 4224 |
| Sean B | 1 | BLUE | B | 4425 |
| Alex F | 1 | BLUE | B | 4431 |
| Doug M | 1 | ORANGE | B | 5649 |
| Caspar M | 1 | PINK | B | 5898 |
| Alex G | 1 | PINK | B | 6461 |
| Charlie S | 1 | ORANGE | D | 10980 |
| Megan M | 1 | BLUE | E | 11704 |
| Lee T | 1 | BLUE | E | 12081 |
| Donna D | 1 | ? | ? | 58072 |
| Amy G | AWD2 | 16927 | ||
| Emma S | 2 | PINK | A | 18852 |
| Jess M | 2 | PINK | A | 19028 |
| Mel D | 2 | PINK | A | 19158 |
| Katie M | 2 | PINK | C | 22786 |
| Anne V | 2 | PINK | C | 22989 |
| Patricia C | 2 | BLUE | D | 23267 |
| Charlie Z | 2 | BLUE | D | 23348 |
| Lauren M | 2 | BLUE | E | 25425 |
| Tyler D | 2 | BLUE | F | 27016 |
| Julia B | 2 | ORANGE | F | 27380 |
| Kim M | 3 | PINK | A | 30467 |
| Neil C | 3 | ORANGE | B | 31470 |
| Shaina G | 3 | PINK | C | 34736 |
| Michele A | 4 | BLUE | B | 43919 |
| Angela L | 4 | ORANGE | B | 44884 |
| Tanya C | 4 | BLUE | C | 45964 |
| Alison N | 4 | BLUE | C | 46405 |
| Meredith R | 4 | BLUE | C | 46424 |
| Julie R | 4 | BLUE | C | 46459 |
| Karen T | 4 | PINK | E | 51857 |
| Lisa H | 5 | BLUE | B | 58262 |
| Ella N | 5 | BLUE | C | 61298 |
| Lauren D | 5 | ORANGE | C | 61829 |
| Piera F | 5 | PINK | C | 63134 |
| Cherie A | 5 | BLUE | E | 66808 |
| Jungyon P | 5 | BLUE | F | 70238 |
COURSE MAP
CHEER LOCATIONS
| MILE | WHO | LOCATION | SIDE |
|---|---|---|---|
| 16.5 | LYNN | 1ST AVE, 69TH ST | RUNNERS' LEFT |
| 18.5 | DAVID (WAVE 1) | 1ST AVE, 109TH ST | RUNNERS' LEFT |
| 22.5 | GEMMA | 5TH AVE, 116TH ST | RUNNERS' RIGHT |
| 22.7 | MORGAN / TEAM LILY | 5TH AVE, 112TH ST | RUNNERS' RIGHT |
| 22.75 | DAVID / NYCP | 5TH AVE, 109TH ST | RUNNERS' LEFT |
| 22.9 | BENSON | 5TH AVE, 105TH ST | RUNNERS' LEFT |
| 25.25 | LAURA | 59TH & 5TH | RUNNERS' LEFT |
| FINISH | STEVEN YEE | MEDALS | CENTER |